| Population | Waimea CDP, Hawaii | Hawaii |
|---|
| Total Population | 1,787 | 1,211,537 |
| Male | 48.5% | 50.2% |
| Female | 51.5% | 49.8% |
| 18 years and over | 73.9% | 75.6% |
| 65 years and over | 19.5% | 13.3% |
| Married Persons | 53.0% | 53.1% |
| Single Persons | 47.0% | 46.9% |
| Median Age | 41.1 | 36.2 |
| Average Family Size | 3.27 | 3.42 |
| Ethnicity |
| White | 34.0% | 39.3% |
| Black or African American | 0.8% | 2.8% |
| American Indian and Alaska Native | 2.2% | 2.1% |
| Asian | 68.5% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 34.8% | 23.3% |
| Other | 4.8% | 3.9% |
| Hispanic or Latino (of any race) | 7.2% | 7.2% |
| Housing Characteristics | Waimea CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 682 | 460,542 |
| Median Home Cost | $213,000 | $272,700 |
| Number of Households | 620 | 403,240 |
| Persons per Household | 2.80 | 2.92 |
| Economic Characteristics | Waimea CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $44,398 | $49,820 |
| Per Capita Income | $18,778 | $21,525 |
| In Labor Force | 58.8% | 64.5% |
| Families below poverty level | 8.1% | 7.6% |
| Education Characteristics | Waimea CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 205 | 136,318 |
| High School Enrollment | 145 | 70,170 |
| College or Graduate School | 39 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.2% | 28.5% |
| Associates Degree | 9.6% | 8.1% |
| Bachelor's Degree | 12.0% | 17.8% |
| Graduate or Professional Degree | 3.9% | 8.4% |
Data provided by the 2000 U.S. Census